DAYTONA TWIN TEC SINGLE FIRE COIL
- HIGH-OUTPUT SINGLE-FIRE COIL
- 3-OHM PRIMARY COIL IS COMPATIBLE WITH ALL TWIN TEC AND MOST AFTERMARKET SINGLE-FIRE IGNITIONS
- 2.5″ O.C. MOUNTING HOLES
FOR USE WITH TWIN TEC 1005-1007 AND MOST SINGLE FIRE IGNITIONS
$127.95
-
DAYTONA TWIN TEC SINGLE FIRE COIL
FOR USE WITH TWIN TEC 1005-1007 AND MOST SINGLE FIRE IGNITIONS
Weight | 2 lbs |
---|---|
Dimensions | 5 × 4 × 3 in |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
We use cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | HTTP |
MR | bat.bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 7 days | HTTP |
_gid | twistedchoppers.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_uetsid | twistedchoppers.com | Microsoft Bing Ads Universal Event Tracking (UET) tracking cookie. | 1 days | HTTP |
_ga | twistedchoppers.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gat | twistedchoppers.com | Google Analytics tracking cookie. | Session | HTTP |
tk_or | twistedchoppers.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
tk_r3d | twistedchoppers.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 3 days | HTTP |
tk_lr | twistedchoppers.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_http_accept:image/webp | twistedchoppers.com | --- | 53 years | --- |
_gat_UA-56802457-1 | twistedchoppers.com | --- | Session | --- |
DUMMY_COOKIE | affirm.com | --- | 53 years | --- |
tracker_device | affirm.com | --- | 2 years | --- |
t_v2_s | affirm.com | --- | 2 years | --- |
3060738.3440491 | affirm.com | --- | 2 years | --- |
_ga_75DD9VP5FT | twistedchoppers.com | --- | 2 years | --- |
_uetvid | twistedchoppers.com | --- | 1 year | --- |
Do you really wish to opt-out?
Reviews
There are no reviews yet.